Philadelphia Eagles
Philadelphia Eagles were established in 1933. They faced a lot of struggle in their starting years but they experienced success in the 1940s. In 1949, they won their first NFL championship and they again won their second championship in next year. They won their third NFL title in the 1960s.
Histry
Philadelphia Eagles were founded in 1933. They have struggled in their early years but after some time they have seen success. They are also known for their uniform colors which are midnight green, black, silver, and white. They won 4 league championships, 3 NFL championships, 1 Super Bowl, 5 conference Championships, 15 division Championships, and 31 playoff appearances. They have relocated their home arena many times where they play their home games.
Hall of Famers
Kansas City Chiefs Hall of Famers | ||||
---|---|---|---|---|
Year | No. | Name | Position(s) | Tenure |
1987 | 60 | Chuck Bednarik | C-LB | 1949–1962 |
1987 | — | Bert Bell | Founder/owner | 1933–1940 |
1987 | 17 | Harold Carmichael | WR | 1971–1983 |
1987 | 56 | Bill Hewitt | TE-DE | 1936–1939, 1943 |
1987 | 9 | Sonny Jurgensen | QB | 1957–1963 |
1987 | 33 | Ollie Matson | RB | 1964–1966 |
1987 | 31 | Wilbert Montgomery | RB | 1977–1984 |
1987 | — | Earle "Greasy" Neale | Head coach | 1941–1950 |
1987 | 35 | Pete Pihos | TE–DE | 1947–1955 |
1987 | 54 | Jim Ringo | C | 1964–1967 |
1987 | 11 | Norm Van Brocklin | QB | 1958–1960 |
1987 | 15 | Steve Van Buren | HB | 1944–1951 |
1987 | 53 | Alex Wojciechowicz | C–DT | 1946–1950 |
1988 | 66 | Bill Bergey | LB | 1974–1980 |
1988 | 25 | Tommy McDonald | WR | 1957–1963 |
1989 | 40 | Tom Brookshier | CB | 1953–1961 |
1989 | 44 | Pete Retzlaff | TE | 1956–1966 |
1990 | 22 | Timmy Brown | RB | 1960–1967 |
1991 | 76 | Jerry Sisemore | OT | 1973–1987 |
1991 | 75 | Stan Walters | OT | 1975–1983 |
1992 | 7 | Ron Jaworski | QB | 1977–1986 |
1993 | 28 | Bill Bradley | S-P | 1969–1976 |
1994 | — | Dick Vermeil | Head coach | 1976–1982 |
1995 | — | Jim Gallagher | Team executive | 1949–1995 |
1995 | 82 | Mike Quick | WR | 1982–1990 |
1996 | 99 | Jerome Brown | DT | 1987–1991 |
1999 | — | Otho Davis | Head Trainer | 1973–1995 |
1999 | 1948 NFL Championship team | |||
1999 | 1949 NFL Championship team | |||
2004 | 76 | Bob Brown | OT | 1964–1968 |
2005 | 92 | Reggie White | DE | 1985–1992 |
2009 | 70 | Al Wistert | OT | 1943–1951 |
2009 | 12 | Randall Cunningham | QB–P | 1985–1995 |
2011 | 21 | Eric Allen | CB | 1988–1994 |
2011 | — | Jim Johnson | Defensive coordinator | 1999–2008 |
2012 | — | Leo Carlin | Ticket manager | 1960–1982, 1985–2015 | g
2012 | 20 | Brian Dawkins | S | 1996–2008 |
2012 | 23 | Troy Vincent | CB | 1996–2003 |
2013 | 5 | Donovan McNabb | QB | 1999–2009 |
2015 | 36 | Brian Westbrook | RB | 2002–2009 |
2015 | 55 | Maxie Baughan | LB | 1960–1965 |
2016 | 54 | Jeremiah Trotter | LB | 1998–2001, 2004–2006, 2009 |
2016 | - | Merrill Reese | Radio play-by-play | 1977–present |
2017 | 2 | David Akers | K | 1999–2010 |
2018 | 59 | Seth Joyner | LB | 1986–1993 |
2018 | 96 | Clyde Simmons | DE | 1986–1993 |
2019 | 83 | Bobby Walston | WR–TE–K | 1951–1962 |
2021 | 72 | Tra Thomas | OT | 1998–2008 |
2021 | 69 | Jon Runyan | OT | 2000–2008 |
2022 | 53 | Hugh Douglas | DE | 1998–2002, 2004 |
2022 | 58 | Trent Cole | DE, OLB | 2005–2014 |
2024 | 25 | LeSean McCoy | RB | 2009–2014 |
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
1992 NFC Wild Card Game • White recorded 2 sacks in a 20-10 victory |
Super Bowl XXXIPackers 35, Patriots 21 | Philadelphia Eagles |
1996 NFC Wild Card Game • White recorded 1 sack in a 35-14 victory |
1992 NFC Wild Card GameEagles 20, Saints 10 | Green Bay Packers |
Super Bowl XXXI 1997 • White had 1 sack and was a key player in the Packers' defense, contributing to a 35-21 victory. His performance helped secure the Packers' first Super Bowl title in 29 years, and he was named the game's MVP. |
Brian Dawkins
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
2004 NFC championship Game • Dawkins helping the Eagles secure a 27-10 victory to advance to the Super Bowl |
2004 NFC Championship GameEagles 27, Falcons 10 | Philadelphia Eagles |
2005 Super Bowl XXXIX • Dawkins recorded 5 tackles in the Eagles' close 24-21 loss, marking his only Super Bowl appearance |
Super Bowl XXXIXEagles 21, Patriots 24 | Denver Broncos |
Donovan McNabb
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
2000 NFC Wild Card Game • McNabb threw for 1 touchdown and 1 interception, but the Eagles lost 21-3 |
Super Bowl XXXIXEagles 21, Patriots 24 | Philadelphia Eagles |
2001 NFC Championship Game • McNabb had a strong game, throwing for 365 yards and 3 touchdowns, but the Eagles fell short, losing 29-24 |
2004 NFC Championship GameEagles 27, Falcons 10 | Washington Redskins |
2002 NFC Championship Game • McNabb threw for 1 touchdown and 2 interceptions in a disappointing 27-10 loss |
Minnesota Vikings | |
2004 NFC Championship Game • McNabb led the Eagles to a 27-10 victory, throwing for 3 touchdowns and 1 interception, securing the team's first Super Bowl appearance in 24 years. |
Streaming With NFLbite
Philadelphia Eagles have a community. We are making different strategies to engage our community. You can also become a part of our community with NFLbite. NFLbite is a platform that is developed for football enthusiasts who are paying large amounts on subscriptions just to watch live streams. Our service is free of cost and secure with a high-quality video streaming and sound system. The interface of our website is very user-friendly, you just have to tune into the website and click on the link of the game you want to watch and that’s it. Enjoy your free live streaming with NFLbite in a peaceful environment at any time and at any place you want.