Denver Broncos
Denver Broncos was established in 1959. In 1960, they started playing in the American Football and they joined the NFL in 1970. Denver has changed their home arenas many times. They didn’t have any wins till 1973. They qualified for their first playoff in 1977. They won 3 Super Bowls and became one of the most successful teams in the history of the NFL.
Histry
Denver Broncos were founded in 1959. They struggled in their starting years but after that struggle, they also experienced a successful journey. In 1977, they qualified for their first playoff appearance. They have won 3 Super Bowl championships, 8 conference championships, 15 division championships, and 22 playoff appearances. They become one of the teams who are most successful in the history of the NFL.
Hall of Famers
Denver Broncos Hall of Famers | ||||
---|---|---|---|---|
Players | ||||
No. | Name | Position(s) | Season(s) | Inducted |
24 | Willie Brown | CB | 1963–1966 | 1984 |
33 | Tony Dorsett | RB | 1988 | 1994 |
7 | John Elway | QB | 1983–1998 | 2004 |
65 | Gary Zimmerman | OT | 1993–1997 | 2008 |
44 | Floyd Little | RB | 1967–1975 | 2010 |
84 | Shannon Sharpe | TE | 1990–1999, 2002–2003 | 2011 |
30 | Terrell Davis | RB | 1995–2001 | 2017 |
20 | Brian Dawkins | SS | 2009–2011 | 2018 |
24 | Champ Bailey | CB | 2004–2013 | 2019 |
26 | Ty Law | CB | 2009 | 2019 |
27 | Steve Atwater | FS | 1989–1998 | 2020 |
47 | John Lynch | SS | 2004–2007 | 2021 |
18 | Peyton Manning | QB | 2012–2015 | 2021 |
94 | DeMarcus Ware | LB | 2014–2016 | 2023 |
52, 53 | Randy Gradishar | LB | 1974–1983 | 2024 |
Coaches and Contributors | ||||
Name | Position(s) | Season(s) | Inducted | |
Pat Bowlen | Owner/CEO | 1984–2019 | 2019 |
Top-Players
John Elway
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
• 1986 AFC Championship Game, Elway led the Broncos to a thrilling victory over the Cleveland Browns, throwing for 398 yards and three touchdowns in a 23-20 win. | • Broncos 23, Browns 20, Elway’s performance in “The Drive” are one of the most iconic moments in NFL history. | Denver Broncos |
• 1997 Super Bowl XXXII, Elway finally captured his first Super Bowl title, leading the Broncos to a 31-24 victory over the Green Bay Packers. He threw for 123 yards and rushed for a crucial two-point conversion, earning Super Bowl MVP honors. | • Broncos 31, Packers 24, Elway's first Super Bowl victory, where he earned MVP honors. | |
• 1998 Super Bowl XXXIII, Elway led the Broncos to back-to-back championships, defeating the Atlanta Falcons 34-19. He threw for 336 yards and a touchdown, solidifying his legacy as one of the all-time greats. | • Broncos 34, Falcons 19, Elway's second Super Bowl victory, where he continued to demonstrate his leadership and skill. | |
• 1994 AFC Championship Game, Elway threw for 356 yards and three touchdowns in a 27-7 victory over the San Diego Chargers |
Peyton Manning
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
• 2006 Playoffs, Manning led the Indianapolis Colts to victory in Super Bowl XLI, where he threw for 247 yards and a touchdown in a 29-17 win over the Chicago Bears. | • Colts 29, Bears 17, Manning's first Super Bowl victory, where he earned MVP honors. | Denver Broncos |
• 2009 Playoffs, Manning had a stellar postseason, leading the Colts to another Super Bowl appearance. In the AFC Championship Game against the New York Jets, he threw for 377 yards and three touchdowns in a 30-17 victory. | • Colts 30, Jets 17: Manning's performance helped the Colts secure a spot in Super Bowl XLIV. | Indianapolis Colts |
• 2013 Playoffs, Manning had one of the most prolific seasons in NFL history, throwing for 5,477 yards and 55 touchdowns. In the playoffs, he continued to excel, leading the Broncos to Super Bowl XLVIII. | • Broncos 20, Patriots 18, Manning’s leadership in this game were pivotal for the Broncos' Super Bowl run. | |
• 2015 Playoffs,In his final season, Manning led the Broncos to Super Bowl 50. In the playoffs, he threw for 222 yards and two touchdowns in the AFC Championship Game against the New England Patriots | • Broncos 24, Panthers 10, Manning's second Super Bowl victory, capping off his illustrious career. |
Terrell Davis
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
• AFC Championship Game,In a victory over the Pittsburgh Steelers, Davis rushed for 102 yards and scored a touchdown. | • Broncos 31, Packers 24, Davis rushed for 157 yards and three touchdowns, earning Super Bowl MVP honors. | Denver Broncos |
• He played a key role in the Broncos' 31-24 victory, rushing for 157 yards and scoring three touchdowns. | • Broncos 23, Jets 10, Davis's 167 rushing yards helped secure the Broncos' spot in Super Bowl XXXIII. | |
• He rushed for 167 yards and a touchdown against the New York Jets | • Broncos 34, Falcons 19, Davis rushed for 102 yards and a touchdown | |
• Davis rushed for 102 yards and a touchdown, contributing to the Broncos' 34-19 victory and their second consecutive Super Bowl title. |