Arizona Cardinals
Arizona Cardinals were established in 1898. They are one of the oldest franchises in the history of the NFL. They have experienced many relocations, transformations, and other changes, etc. They are also known for their distinctive colors. Arizona Cardinals joined the NFL in 1920. They have experienced success and tried for playoffs many times to secure a championship but they lost. Their first playoff appearance was in 1998 but they were eliminated.
Histry
Arizona Cardinals were founded in 1898. They are also known as The Football Cardinals. They have changed their names many times. They are also known for their distinctive uniform colors. They have won 2 League championships, 2 NFL championships, 1 Conference championship, 7 Division championships, and 11 playoff appearances in their whole career till now. They also have changed their home fields many times where they play their home games.
Hall of Famers
Arizona Cardinals in Hall of Famers | ||||
---|---|---|---|---|
Players | ||||
No. | Name | Position | Tenure | Inducted |
4 | Ernie Nevers | FB | 1929–1931 1930–1931 |
1963 |
3 | Jim Thorpe | RB | 1928 | 1963 |
13 | Guy Chamberlin | End & Coach | 1927–1928 | 1965 |
1 | John "Paddy" Driscoll | QB | 1920–1925 | 1965 |
2 | Walt Kiesling | G / DT Coach | 1929–1933 1944 |
1966 |
62, 2 | Charley Trippi | RB | 1947–1955 | 1968 |
33 | Ollie Matson | RB | 1952, 1954–1958 | 1972 |
81 | Dick "Night Train" Lane | CB | 1954–1959 | 1974 |
8 | Larry Wilson | S | 1960–1972 | 1978 |
13 | Don Maynard | WR | 1973 | 1987 |
81 | Jackie Smith | TE | 1963–1977 | 1994 |
72 | Dan Dierdorf | T | 1971–1983 | 1996 |
22 | Roger Wehrli | CB | 1969–1982 | 2007 |
22 | Emmitt Smith | RB | 2003–2004 | 2010 |
35 | Aeneas Williams | CB | 1991–2000 | 2014 |
13 | Kurt Warner | QB | 2005–2009 | 2017 |
32 | Edgerrin James | RB | 2006–2008 | 2020 |
16 | Duke Slater | T | 1926–1931 | 2020 |
66 | Alan Faneca | G | 2010 | 2021 |
54 | Dwight Freeney | DE / LB | 2015 | 2024 |
Coaches and Contributors | ||||
Name | Position(s) | Tenure | Inducted | |
Earl "Curly" Lambeau | Coach | 1950–1951 | 1963 | |
Jimmy Conzelman | Coach | 1940–1942, 1946–1948 | 1964 | |
Charles Bidwill | Team Owner | 1933–1947 | 1967 | |
Don Coryell | Head coach | 1973–1977 | 2023 |
Top-Players
Larry Fitzgerald
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
2008 NFC Championship Game • Recording 7 receptions for 127 yards and 2 touchdowns, leading the Cardinals to a 32-25 victory and their first Super Bowl appearance in franchise history | 2008 NFC Championship GameCardinals 32, Eagles 25 | Arizona cardinals |
Super Bowl XLIII 2009 • Fitzgerald had 7 receptions for 127 yards and 2 touchdowns in a thrilling game. Despite the Cardinals losing 27-23, Fitzgerald's performance was a highlight | Super Bowl XLIIICardinals 23, Steelers 27 | |
2015 NFC Wild Card Game • Fitzgerald had 8 receptions for 176 yards and 1 touchdown in a dramatic 26-20 victory | 2015 NFC Wild Card Game Cardinals 26, Packers 20 | |
2015 NFC Championship Game • Fitzgerald recorded 5 receptions for 64 yards but the Cardinals lost 49-15, ending their playoff run |
Kurt Warner
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
2000 NFC Wild Card Game • Warner threw for 314 yards and 3 touchdowns, leading the Rams to a 31-28 victory | Super Bowl XXXIVRams 23, Titans 16 | Arizona Cardinals |
Super Bowl XXXIV 2007 • Completing 24 of 45 passes for 414 yards, 2 touchdowns, and 0 interceptions | 2001 NFC Championship GameRams 29, Eagles 24 | New York Giants |
2001 NFC Championship Game • Warner threw for 257 yards and 2 touchdowns, leading the Rams to a 29-24 victory | Super Bowl XLIIICardinals 23, Steelers 27 | St. Louis Rams |
Super Bowl XXXVI 2002 • Warner threw for 365 yards, 1 touchdown, and 2 interceptions | ||
2008 NFC Championship Game • Warner threw for 365 yards and 3 touchdowns, leading the Cardinals to a 32-25 victory | ||
Super Bowl XLIII 2009 • Warner completed 31 of 43 passes for 377 yards, 3 touchdowns, and 1 interception |
Larry Centers
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
1998 NFC Wild Card Game • Centers had 3 receptions for 24 yards and 1 rushing touchdown in a tough loss, as the Cardinals fell 20-7 | 1998 NFC Wild Card GameCardinals 7, Cowboys 20 | Arizona Cardinals |
1999 NFC Wild Card Game • Centers contributed with 4 receptions for 36 yards and 3 rushing attempts for 25 yards | 2001 NFC Championship GameCardinals 24, Rams 29 | Buffalo Bills |
2000 NFC Wild Card Game • Centers had 3 receptions for 29 yards in a close game, but the Cardinals were eliminated with a 31-28 loss | Washington Football Team | |
2001 NFC Championship Game • Centers had 5 receptions for 45 yards, but the Cardinals lost 29-24, ending their playoff run |